Support pricing
A subscription completely independent from the software, to choose based on how much guidance you need.
The same logic as for the garage: the software on one side, support on the other. You only pay for assistance if you need it.
| Essential 59 €excl. VAT/month | Pro 87 €excl. VAT/month | Premium 129 €excl. VAT/month | |
|---|---|---|---|
| Setup (one-off) | €75 excl. VAT | €75 excl. VAT | €75 excl. VAT |
| Stores, tills and staff | ✓ | ✓ | ✓ |
| Counter selling and payment | ✓ | ✓ | ✓ |
| Barcodes, QR codes and labels | ✓ | ✓ | ✓ |
| Catalogue import from a file | ✓ | ✓ | ✓ |
| Stock per store | ✓ | ✓ | ✓ |
| Invoices & payments | ✓ | ✓ | ✓ |
| Customer data portability export | ✓ | ✓ | ✓ |
| Till sessions and sealed closing | ✓ | ✓ | ✓ |
| Stocktakes and counts | ✓ | ✓ | |
| Supplier receipts by scanning | ✓ | ✓ | |
| Assisted replenishment | ✓ | ✓ | |
| Customer returns and credit notes | ✓ | ✓ | |
| Customer loyalty | ✓ | ||
| Suppliers | ✓ | ✓ | |
| Supplier orders | ✓ | ✓ | |
| Supplier invoices | ✓ | ✓ | |
| Transfers between stores | ✓ | ||
| Blind double counting | ✓ | ||
| Dated promotions | ✓ | ||
| Gift cards | ✓ | ||
| Orders from online channels | ✓ | ||
| Bank management | ✓ | ||
| HR functions | ✓ | ||
| E-invoicing | + €9/month | ✓ | ✓ |
| Hosted in Switzerland | ✓ | ✓ | ✓ |
| Storage included | 7 GB | 12 GB | 20 GB |
| Backups | ✓ | ✓ | ✓ |
| Technical maintenance | ✓ | ✓ | ✓ |
| KSI Boutique updates | ✓ | ✓ | ✓ |
| User support | Not included | Not included | Not included |
A subscription completely independent from the software, to choose based on how much guidance you need.